
Farmson ODC 3 Drumstick (Moringa) Seeds
19% Off


| Brand: | Farmson Biotech Pvt Ltd |
| Product Code: | 11363 |
| Country of Origin: | India |
| Category: | Seeds |
| Sub Category: | Desi Seeds |
| Sub Sub Category: | Drumstick |
Farmson FB PKM 2 Drumstick Moringa seeds ensure a successful moringa harvest, as these seeds produce long and heavy fruits. Moringa PKM 2 seeds produce more flowers, ensuring a healthy harvest, and provide extra benefits as its leaves can be harvested too.
| Specifications | Details |
|---|---|
| Name | ODC 3 Moringa Seeds |
| Other Common Names | Drumstick Seeds |
| Type | F1 Hybrid Seeds |
| Seed Count | Approx. 14 to 16 seeds per gm |
| Germination Period | 1 to 3 weeks |
| Fruit Length | 125 to 130 cm |
| Fruit Girth | 8 cm to 8.5 cm |
| Fruit Weight | 280 gm |
| First Harvest | 170 to 180 days after sowing |
| Type | Outdoor |
| Color Variants | Yellow and White flowers |
The pods develop fewer seeds with more flesh.
Moringa PKM 2 seeds produce crops with a delicious taste and less fibre.
Drumstick seeds yield 220 pods per tree per year.
PKM 2 Moringa seeds are low-maintenance and easy to grow.
| Requirements | Details |
|---|---|
| Season | Summer Season |
| Soil | Well-drained, fertile, sandy loam soil |
| Sunlight | 6 to 8 hrs |
| Temperature | 25°C to 30°C |
| Seed Rate | 1 to 1.5 kg per acre |
| Fertilizer | NPK fertilizer |
Soak the seeds for 24 hours and dry them in the shade before planting.
Make sure the soil pH is between 6 and 7 for the best results.
Plant the Moringa PKM 2 seeds 1 to 2 inches deep and add fertilizer if required.
No reviews yet. Be the first to review this product!





